Back to pitcher cards
Bulger, Jason
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Two-seam Fastball |
91.63 |
-7.73 |
7.56 |
3 |
0.32 |
2 |
0.42 |
1 |
0.21 |
| Slider |
80.84 |
3.66 |
-0.46 |
226 |
23.84 |
115 |
24.26 |
111 |
23.42 |
| Curveball |
79.74 |
3.60 |
-3.16 |
153 |
16.14 |
81 |
17.09 |
72 |
15.19 |
| Fastball |
93.42 |
-5.35 |
10.49 |
503 |
53.06 |
268 |
56.54 |
235 |
49.58 |
| Changeup |
84.85 |
-6.55 |
7.86 |
63 |
6.65 |
8 |
1.69 |
55 |
11.60 |
Pitch Selection By Count
|
Two-seam Fastball | Slider | Curveball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
0 | 0.00 |
50 | 19.76 |
46 | 18.18 |
151 | 59.68 |
6 | 2.37 |
| 0-1 |
0 | 0.00 |
22 | 21.15 |
15 | 14.42 |
48 | 46.15 |
19 | 18.27 |
| 0-2 |
0 | 0.00 |
35 | 57.38 |
14 | 22.95 |
11 | 18.03 |
1 | 1.64 |
| 1-0 |
0 | 0.00 |
8 | 6.35 |
11 | 8.73 |
98 | 77.78 |
9 | 7.14 |
| 1-1 |
1 | 1.16 |
22 | 25.58 |
10 | 11.63 |
41 | 47.67 |
12 | 13.95 |
| 1-2 |
1 | 1.37 |
34 | 46.58 |
21 | 28.77 |
15 | 20.55 |
2 | 2.74 |
| 2-0 |
0 | 0.00 |
5 | 8.62 |
3 | 5.17 |
49 | 84.48 |
1 | 1.72 |
| 2-1 |
0 | 0.00 |
12 | 19.35 |
9 | 14.52 |
34 | 54.84 |
7 | 11.29 |
| 2-2 |
1 | 1.89 |
26 | 49.06 |
14 | 26.42 |
8 | 15.09 |
4 | 7.55 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
1 | 4.17 |
23 | 95.83 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
3 | 11.54 |
1 | 3.85 |
21 | 80.77 |
1 | 3.85 |
| 3-2 |
0 | 0.00 |
9 | 40.91 |
8 | 36.36 |
4 | 18.18 |
1 | 4.55 |
Plots
...