Back to pitcher cards
Chavez, Jesse
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Slider |
87.72 |
1.43 |
2.20 |
96 |
9.39 |
77 |
14.26 |
19 |
3.94 |
| Two-seam Fastball |
88.30 |
-8.53 |
6.97 |
1 |
0.10 |
0 |
0.00 |
1 |
0.21 |
| Fastball |
94.26 |
-4.60 |
10.13 |
704 |
68.88 |
398 |
73.70 |
306 |
63.49 |
| Changeup |
85.93 |
-7.83 |
5.85 |
221 |
21.62 |
65 |
12.04 |
156 |
32.37 |
Pitch Selection By Count
|
Slider | Two-seam Fastball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
18 | 6.38 |
0 | 0.00 |
224 | 79.43 |
40 | 14.18 |
| 0-1 |
13 | 10.66 |
0 | 0.00 |
67 | 54.92 |
42 | 34.43 |
| 0-2 |
11 | 18.64 |
0 | 0.00 |
36 | 61.02 |
12 | 20.34 |
| 1-0 |
6 | 4.92 |
1 | 0.82 |
91 | 74.59 |
24 | 19.67 |
| 1-1 |
11 | 10.28 |
0 | 0.00 |
50 | 46.73 |
46 | 42.99 |
| 1-2 |
16 | 17.02 |
0 | 0.00 |
51 | 54.26 |
27 | 28.72 |
| 2-0 |
0 | 0.00 |
0 | 0.00 |
37 | 100.00 |
0 | 0.00 |
| 2-1 |
2 | 3.28 |
0 | 0.00 |
52 | 85.25 |
7 | 11.48 |
| 2-2 |
18 | 24.66 |
0 | 0.00 |
37 | 50.68 |
18 | 24.66 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
10 | 100.00 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
0 | 0.00 |
20 | 100.00 |
0 | 0.00 |
| 3-2 |
1 | 2.86 |
0 | 0.00 |
29 | 82.86 |
5 | 14.29 |
Plots
...