Back to pitcher cards
Duensing, Brian
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Slider |
82.17 |
-1.77 |
3.45 |
233 |
17.72 |
135 |
13.34 |
98 |
32.34 |
| Curveball |
72.25 |
-4.55 |
-6.09 |
107 |
8.14 |
86 |
8.50 |
21 |
6.93 |
| Changeup |
84.02 |
8.07 |
6.90 |
131 |
9.96 |
131 |
12.94 |
0 |
0.00 |
| Fastball |
90.67 |
8.04 |
8.34 |
755 |
57.41 |
581 |
57.41 |
174 |
57.43 |
| Two-seam Fastball |
88.09 |
8.94 |
7.34 |
89 |
6.77 |
79 |
7.81 |
10 |
3.30 |
Pitch Selection By Count
|
Slider | Curveball | Changeup | Fastball | Two-seam Fastball |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
47 | 13.09 |
46 | 12.81 |
21 | 5.85 |
222 | 61.84 |
23 | 6.41 |
| 0-1 |
26 | 15.29 |
19 | 11.18 |
18 | 10.59 |
91 | 53.53 |
16 | 9.41 |
| 0-2 |
20 | 28.57 |
6 | 8.57 |
4 | 5.71 |
34 | 48.57 |
6 | 8.57 |
| 1-0 |
18 | 12.41 |
6 | 4.14 |
20 | 13.79 |
88 | 60.69 |
13 | 8.97 |
| 1-1 |
21 | 14.48 |
15 | 10.34 |
11 | 7.59 |
87 | 60.00 |
11 | 7.59 |
| 1-2 |
42 | 34.71 |
8 | 6.61 |
13 | 10.74 |
54 | 44.63 |
4 | 3.31 |
| 2-0 |
4 | 9.76 |
0 | 0.00 |
5 | 12.20 |
29 | 70.73 |
3 | 7.32 |
| 2-1 |
15 | 19.74 |
1 | 1.32 |
13 | 17.11 |
38 | 50.00 |
9 | 11.84 |
| 2-2 |
29 | 29.59 |
6 | 6.12 |
13 | 13.27 |
47 | 47.96 |
3 | 3.06 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
11 | 100.00 |
0 | 0.00 |
| 3-1 |
1 | 3.85 |
0 | 0.00 |
4 | 15.38 |
20 | 76.92 |
1 | 3.85 |
| 3-2 |
10 | 18.87 |
0 | 0.00 |
9 | 16.98 |
34 | 64.15 |
0 | 0.00 |
Plots
...