Back to pitcher cards
Garcia, Freddy
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Curveball |
72.04 |
4.82 |
-4.99 |
21 |
2.56 |
11 |
2.79 |
10 |
2.34 |
| Slider |
80.93 |
2.23 |
2.97 |
206 |
25.09 |
131 |
33.25 |
75 |
17.56 |
| Two-seam Fastball |
88.75 |
-9.27 |
8.80 |
52 |
6.33 |
21 |
5.33 |
31 |
7.26 |
| Fastball |
88.30 |
-7.46 |
10.62 |
277 |
33.74 |
175 |
44.42 |
102 |
23.89 |
| Changeup |
80.52 |
-4.56 |
7.05 |
265 |
32.28 |
56 |
14.21 |
209 |
48.95 |
Pitch Selection By Count
|
Curveball | Slider | Two-seam Fastball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
5 | 2.17 |
37 | 16.09 |
23 | 10.00 |
117 | 50.87 |
48 | 20.87 |
| 0-1 |
8 | 7.62 |
22 | 20.95 |
7 | 6.67 |
26 | 24.76 |
42 | 40.00 |
| 0-2 |
0 | 0.00 |
10 | 25.00 |
0 | 0.00 |
6 | 15.00 |
24 | 60.00 |
| 1-0 |
1 | 1.14 |
18 | 20.45 |
5 | 5.68 |
38 | 43.18 |
26 | 29.55 |
| 1-1 |
3 | 3.12 |
30 | 31.25 |
3 | 3.12 |
21 | 21.88 |
39 | 40.62 |
| 1-2 |
1 | 1.45 |
22 | 31.88 |
1 | 1.45 |
11 | 15.94 |
34 | 49.28 |
| 2-0 |
0 | 0.00 |
4 | 14.81 |
5 | 18.52 |
15 | 55.56 |
3 | 11.11 |
| 2-1 |
0 | 0.00 |
20 | 40.82 |
1 | 2.04 |
17 | 34.69 |
11 | 22.45 |
| 2-2 |
1 | 1.72 |
23 | 39.66 |
2 | 3.45 |
5 | 8.62 |
27 | 46.55 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
1 | 12.50 |
7 | 87.50 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
3 | 17.65 |
3 | 17.65 |
10 | 58.82 |
1 | 5.88 |
| 3-2 |
2 | 5.88 |
17 | 50.00 |
1 | 2.94 |
4 | 11.76 |
10 | 29.41 |
Plots
...