Back to pitcher cards
Huff, David
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Curveball |
76.46 |
-0.68 |
-4.79 |
155 |
6.97 |
80 |
5.87 |
75 |
8.71 |
| Slider |
81.06 |
-0.48 |
0.94 |
245 |
11.02 |
94 |
6.90 |
151 |
17.54 |
| Two-seam Fastball |
84.66 |
8.04 |
7.51 |
176 |
7.91 |
143 |
10.49 |
33 |
3.83 |
| Fastball |
90.00 |
5.30 |
10.40 |
1351 |
60.75 |
791 |
58.03 |
560 |
65.04 |
| Changeup |
82.69 |
7.64 |
8.89 |
297 |
13.35 |
255 |
18.71 |
42 |
4.88 |
Pitch Selection By Count
|
Curveball | Slider | Two-seam Fastball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
52 | 9.11 |
20 | 3.50 |
41 | 7.18 |
380 | 66.55 |
78 | 13.66 |
| 0-1 |
30 | 11.07 |
37 | 13.65 |
23 | 8.49 |
139 | 51.29 |
42 | 15.50 |
| 0-2 |
14 | 10.45 |
34 | 25.37 |
6 | 4.48 |
73 | 54.48 |
7 | 5.22 |
| 1-0 |
5 | 2.15 |
15 | 6.44 |
28 | 12.02 |
153 | 65.67 |
32 | 13.73 |
| 1-1 |
13 | 5.65 |
22 | 9.57 |
25 | 10.87 |
129 | 56.09 |
41 | 17.83 |
| 1-2 |
16 | 9.52 |
65 | 38.69 |
10 | 5.95 |
59 | 35.12 |
18 | 10.71 |
| 2-0 |
0 | 0.00 |
1 | 1.06 |
4 | 4.26 |
79 | 84.04 |
10 | 10.64 |
| 2-1 |
7 | 5.11 |
5 | 3.65 |
11 | 8.03 |
99 | 72.26 |
15 | 10.95 |
| 2-2 |
14 | 8.70 |
32 | 19.88 |
15 | 9.32 |
77 | 47.83 |
23 | 14.29 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
30 | 100.00 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
1 | 1.61 |
1 | 1.61 |
56 | 90.32 |
4 | 6.45 |
| 3-2 |
4 | 3.01 |
13 | 9.77 |
12 | 9.02 |
77 | 57.89 |
27 | 20.30 |
Plots
...