Back to pitcher cards
Kazmir, Scott
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Curveball |
81.70 |
1.30 |
-0.55 |
2 |
0.08 |
1 |
0.05 |
1 |
0.17 |
| Slider |
81.20 |
0.62 |
4.02 |
553 |
21.12 |
375 |
18.36 |
178 |
30.96 |
| Two-seam Fastball |
88.39 |
8.77 |
8.22 |
284 |
10.85 |
239 |
11.70 |
45 |
7.83 |
| Fastball |
91.17 |
8.37 |
9.75 |
1449 |
55.35 |
1104 |
54.04 |
345 |
60.00 |
| Changeup |
78.98 |
8.78 |
4.27 |
330 |
12.61 |
324 |
15.86 |
6 |
1.04 |
Pitch Selection By Count
|
Curveball | Slider | Two-seam Fastball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
0 | 0.00 |
77 | 11.94 |
93 | 14.42 |
398 | 61.71 |
77 | 11.94 |
| 0-1 |
0 | 0.00 |
86 | 25.90 |
34 | 10.24 |
173 | 52.11 |
39 | 11.75 |
| 0-2 |
0 | 0.00 |
61 | 32.97 |
13 | 7.03 |
99 | 53.51 |
12 | 6.49 |
| 1-0 |
0 | 0.00 |
28 | 10.89 |
31 | 12.06 |
158 | 61.48 |
40 | 15.56 |
| 1-1 |
0 | 0.00 |
70 | 27.13 |
17 | 6.59 |
130 | 50.39 |
41 | 15.89 |
| 1-2 |
2 | 0.67 |
110 | 37.04 |
26 | 8.75 |
123 | 41.41 |
36 | 12.12 |
| 2-0 |
0 | 0.00 |
9 | 9.68 |
14 | 15.05 |
63 | 67.74 |
7 | 7.53 |
| 2-1 |
0 | 0.00 |
17 | 14.17 |
15 | 12.50 |
71 | 59.17 |
17 | 14.17 |
| 2-2 |
0 | 0.00 |
65 | 31.40 |
16 | 7.73 |
90 | 43.48 |
36 | 17.39 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
4 | 12.50 |
28 | 87.50 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
7 | 10.94 |
9 | 14.06 |
43 | 67.19 |
5 | 7.81 |
| 3-2 |
0 | 0.00 |
23 | 17.97 |
12 | 9.38 |
73 | 57.03 |
20 | 15.62 |
Plots
...