Back to pitcher cards
Laffey, Aaron
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Two-seam Fastball |
83.90 |
8.03 |
3.47 |
87 |
4.63 |
64 |
4.80 |
23 |
4.22 |
| Slider |
82.31 |
-1.84 |
1.22 |
467 |
24.87 |
261 |
19.58 |
206 |
37.80 |
| Curveball |
79.95 |
-2.68 |
-5.08 |
70 |
3.73 |
37 |
2.78 |
33 |
6.06 |
| Fastball |
88.27 |
5.52 |
6.25 |
891 |
47.44 |
632 |
47.41 |
259 |
47.52 |
| Changeup |
83.38 |
8.54 |
0.90 |
363 |
19.33 |
339 |
25.43 |
24 |
4.40 |
Pitch Selection By Count
|
Two-seam Fastball | Slider | Curveball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
13 | 2.53 |
113 | 22.03 |
14 | 2.73 |
285 | 55.56 |
88 | 17.15 |
| 0-1 |
17 | 7.69 |
62 | 28.05 |
12 | 5.43 |
87 | 39.37 |
43 | 19.46 |
| 0-2 |
4 | 4.49 |
39 | 43.82 |
5 | 5.62 |
32 | 35.96 |
9 | 10.11 |
| 1-0 |
8 | 3.51 |
47 | 20.61 |
3 | 1.32 |
108 | 47.37 |
62 | 27.19 |
| 1-1 |
14 | 6.64 |
44 | 20.85 |
14 | 6.64 |
90 | 42.65 |
49 | 23.22 |
| 1-2 |
5 | 3.05 |
69 | 42.07 |
15 | 9.15 |
54 | 32.93 |
21 | 12.80 |
| 2-0 |
1 | 1.45 |
18 | 26.09 |
0 | 0.00 |
32 | 46.38 |
18 | 26.09 |
| 2-1 |
6 | 6.06 |
13 | 13.13 |
1 | 1.01 |
50 | 50.51 |
29 | 29.29 |
| 2-2 |
13 | 11.71 |
26 | 23.42 |
4 | 3.60 |
47 | 42.34 |
21 | 18.92 |
| 3-0 |
0 | 0.00 |
10 | 29.41 |
0 | 0.00 |
21 | 61.76 |
3 | 8.82 |
| 3-1 |
2 | 3.51 |
9 | 15.79 |
0 | 0.00 |
37 | 64.91 |
9 | 15.79 |
| 3-2 |
4 | 4.88 |
17 | 20.73 |
2 | 2.44 |
48 | 58.54 |
11 | 13.41 |
Plots
...