Back to pitcher cards
LeBlanc, Wade
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Two-seam Fastball |
80.41 |
7.23 |
8.47 |
17 |
2.22 |
17 |
2.97 |
0 |
0.00 |
| Slider |
80.74 |
-1.84 |
5.11 |
105 |
13.73 |
76 |
13.29 |
29 |
15.03 |
| Curveball |
71.90 |
-3.52 |
-4.53 |
52 |
6.80 |
31 |
5.42 |
21 |
10.88 |
| Fastball |
85.03 |
3.60 |
11.40 |
386 |
50.46 |
278 |
48.60 |
108 |
55.96 |
| Changeup |
73.66 |
7.50 |
5.53 |
205 |
26.80 |
170 |
29.72 |
35 |
18.13 |
Pitch Selection By Count
|
Two-seam Fastball | Slider | Curveball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
6 | 3.12 |
23 | 11.98 |
26 | 13.54 |
91 | 47.40 |
46 | 23.96 |
| 0-1 |
0 | 0.00 |
19 | 22.89 |
8 | 9.64 |
35 | 42.17 |
21 | 25.30 |
| 0-2 |
0 | 0.00 |
1 | 2.44 |
5 | 12.20 |
26 | 63.41 |
9 | 21.95 |
| 1-0 |
2 | 2.22 |
15 | 16.67 |
4 | 4.44 |
39 | 43.33 |
30 | 33.33 |
| 1-1 |
0 | 0.00 |
9 | 12.16 |
3 | 4.05 |
37 | 50.00 |
25 | 33.78 |
| 1-2 |
1 | 1.37 |
8 | 10.96 |
5 | 6.85 |
38 | 52.05 |
21 | 28.77 |
| 2-0 |
3 | 8.11 |
4 | 10.81 |
0 | 0.00 |
24 | 64.86 |
6 | 16.22 |
| 2-1 |
3 | 6.82 |
9 | 20.45 |
0 | 0.00 |
25 | 56.82 |
7 | 15.91 |
| 2-2 |
0 | 0.00 |
10 | 15.38 |
1 | 1.54 |
29 | 44.62 |
25 | 38.46 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
9 | 100.00 |
0 | 0.00 |
| 3-1 |
1 | 5.00 |
3 | 15.00 |
0 | 0.00 |
13 | 65.00 |
3 | 15.00 |
| 3-2 |
1 | 2.70 |
4 | 10.81 |
0 | 0.00 |
20 | 54.05 |
12 | 32.43 |
Plots
...