Back to pitcher cards
Lidge, Brad
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Curveball |
85.35 |
-2.16 |
-1.70 |
2 |
0.18 |
1 |
0.18 |
1 |
0.18 |
| Slider |
85.34 |
0.66 |
1.90 |
535 |
47.51 |
265 |
47.66 |
270 |
47.37 |
| Two-seam Fastball |
91.80 |
-8.17 |
10.68 |
1 |
0.09 |
0 |
0.00 |
1 |
0.18 |
| Fastball |
93.58 |
-3.99 |
10.73 |
562 |
49.91 |
279 |
50.18 |
283 |
49.65 |
| Changeup |
85.41 |
-2.10 |
3.82 |
26 |
2.31 |
11 |
1.98 |
15 |
2.63 |
Pitch Selection By Count
|
Curveball | Slider | Two-seam Fastball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
0 | 0.00 |
118 | 41.99 |
1 | 0.36 |
156 | 55.52 |
6 | 2.14 |
| 0-1 |
0 | 0.00 |
60 | 44.44 |
0 | 0.00 |
72 | 53.33 |
3 | 2.22 |
| 0-2 |
0 | 0.00 |
41 | 67.21 |
0 | 0.00 |
17 | 27.87 |
3 | 4.92 |
| 1-0 |
0 | 0.00 |
47 | 41.23 |
0 | 0.00 |
64 | 56.14 |
3 | 2.63 |
| 1-1 |
0 | 0.00 |
56 | 44.09 |
0 | 0.00 |
69 | 54.33 |
2 | 1.57 |
| 1-2 |
2 | 1.82 |
65 | 59.09 |
0 | 0.00 |
39 | 35.45 |
4 | 3.64 |
| 2-0 |
0 | 0.00 |
10 | 28.57 |
0 | 0.00 |
25 | 71.43 |
0 | 0.00 |
| 2-1 |
0 | 0.00 |
29 | 52.73 |
0 | 0.00 |
25 | 45.45 |
1 | 1.82 |
| 2-2 |
0 | 0.00 |
62 | 58.49 |
0 | 0.00 |
42 | 39.62 |
2 | 1.89 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
14 | 100.00 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
11 | 47.83 |
0 | 0.00 |
12 | 52.17 |
0 | 0.00 |
| 3-2 |
0 | 0.00 |
36 | 55.38 |
0 | 0.00 |
27 | 41.54 |
2 | 3.08 |
Plots
...