Back to pitcher cards
Liriano, Francisco
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Curveball |
83.89 |
1.42 |
-1.68 |
7 |
0.32 |
5 |
0.31 |
2 |
0.33 |
| Slider |
86.05 |
-0.23 |
4.02 |
548 |
24.68 |
342 |
21.24 |
206 |
33.77 |
| Two-seam Fastball |
89.96 |
8.51 |
6.94 |
268 |
12.07 |
237 |
14.72 |
31 |
5.08 |
| Fastball |
91.50 |
8.59 |
8.33 |
1085 |
48.87 |
739 |
45.90 |
346 |
56.72 |
| Changeup |
84.75 |
8.79 |
5.57 |
312 |
14.05 |
287 |
17.83 |
25 |
4.10 |
Pitch Selection By Count
|
Curveball | Slider | Two-seam Fastball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
3 | 0.51 |
96 | 16.38 |
99 | 16.89 |
312 | 53.24 |
76 | 12.97 |
| 0-1 |
0 | 0.00 |
57 | 22.71 |
30 | 11.95 |
136 | 54.18 |
28 | 11.16 |
| 0-2 |
0 | 0.00 |
53 | 46.90 |
3 | 2.65 |
50 | 44.25 |
7 | 6.19 |
| 1-0 |
0 | 0.00 |
44 | 16.73 |
50 | 19.01 |
125 | 47.53 |
44 | 16.73 |
| 1-1 |
0 | 0.00 |
50 | 22.32 |
24 | 10.71 |
108 | 48.21 |
42 | 18.75 |
| 1-2 |
0 | 0.00 |
70 | 37.04 |
13 | 6.88 |
79 | 41.80 |
27 | 14.29 |
| 2-0 |
1 | 1.02 |
15 | 15.31 |
13 | 13.27 |
55 | 56.12 |
14 | 14.29 |
| 2-1 |
1 | 0.87 |
28 | 24.35 |
9 | 7.83 |
52 | 45.22 |
25 | 21.74 |
| 2-2 |
0 | 0.00 |
78 | 42.16 |
3 | 1.62 |
70 | 37.84 |
34 | 18.38 |
| 3-0 |
0 | 0.00 |
2 | 5.56 |
8 | 22.22 |
26 | 72.22 |
0 | 0.00 |
| 3-1 |
1 | 2.00 |
10 | 20.00 |
6 | 12.00 |
31 | 62.00 |
2 | 4.00 |
| 3-2 |
1 | 0.91 |
45 | 40.91 |
10 | 9.09 |
41 | 37.27 |
13 | 11.82 |
Plots
...