Back to pitcher cards
Lyon, Brandon
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Curveball |
76.85 |
7.67 |
-6.87 |
214 |
18.62 |
102 |
15.41 |
112 |
23.00 |
| Changeup |
85.42 |
-9.19 |
8.28 |
14 |
1.22 |
1 |
0.15 |
13 |
2.67 |
| Slider |
88.52 |
2.74 |
4.28 |
131 |
11.40 |
90 |
13.60 |
41 |
8.42 |
| Two-seam Fastball |
90.91 |
-10.09 |
6.88 |
17 |
1.48 |
4 |
0.60 |
13 |
2.67 |
| Fastball |
92.12 |
-5.95 |
8.85 |
628 |
54.66 |
391 |
59.06 |
237 |
48.67 |
| Cutter |
90.30 |
0.91 |
6.87 |
145 |
12.62 |
74 |
11.18 |
71 |
14.58 |
Pitch Selection By Count
|
Curveball | Changeup | Slider | Two-seam Fastball | Fastball | Cutter |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
71 | 23.20 |
5 | 1.63 |
32 | 10.46 |
4 | 1.31 |
158 | 51.63 |
36 | 11.76 |
| 0-1 |
34 | 22.97 |
2 | 1.35 |
21 | 14.19 |
4 | 2.70 |
66 | 44.59 |
21 | 14.19 |
| 0-2 |
11 | 16.18 |
0 | 0.00 |
8 | 11.76 |
0 | 0.00 |
30 | 44.12 |
19 | 27.94 |
| 1-0 |
10 | 8.40 |
3 | 2.52 |
16 | 13.45 |
5 | 4.20 |
75 | 63.03 |
10 | 8.40 |
| 1-1 |
16 | 13.11 |
1 | 0.82 |
21 | 17.21 |
1 | 0.82 |
66 | 54.10 |
17 | 13.93 |
| 1-2 |
43 | 37.07 |
1 | 0.86 |
10 | 8.62 |
1 | 0.86 |
43 | 37.07 |
18 | 15.52 |
| 2-0 |
0 | 0.00 |
0 | 0.00 |
5 | 14.71 |
0 | 0.00 |
27 | 79.41 |
2 | 5.88 |
| 2-1 |
3 | 5.00 |
1 | 1.67 |
5 | 8.33 |
1 | 1.67 |
44 | 73.33 |
6 | 10.00 |
| 2-2 |
21 | 22.58 |
1 | 1.08 |
11 | 11.83 |
0 | 0.00 |
47 | 50.54 |
13 | 13.98 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
8 | 100.00 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
17 | 100.00 |
0 | 0.00 |
| 3-2 |
5 | 8.62 |
0 | 0.00 |
2 | 3.45 |
1 | 1.72 |
47 | 81.03 |
3 | 5.17 |
Plots
...