Back to pitcher cards
Maholm, Paul
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Two-seam Fastball |
87.38 |
8.87 |
5.37 |
127 |
4.18 |
108 |
4.46 |
19 |
3.09 |
| Slider |
80.58 |
-0.74 |
0.03 |
440 |
14.50 |
211 |
8.72 |
229 |
37.24 |
| Curveball |
74.54 |
-3.25 |
-6.06 |
464 |
15.29 |
381 |
15.74 |
83 |
13.50 |
| Fastball |
89.28 |
8.79 |
6.87 |
1552 |
51.14 |
1279 |
52.85 |
273 |
44.39 |
| Changeup |
84.17 |
9.22 |
3.85 |
452 |
14.89 |
441 |
18.22 |
11 |
1.79 |
Pitch Selection By Count
|
Two-seam Fastball | Slider | Curveball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
32 | 3.84 |
92 | 11.04 |
137 | 16.45 |
453 | 54.38 |
119 | 14.29 |
| 0-1 |
19 | 4.95 |
73 | 19.01 |
89 | 23.18 |
150 | 39.06 |
53 | 13.80 |
| 0-2 |
4 | 2.27 |
45 | 25.57 |
41 | 23.30 |
74 | 42.05 |
12 | 6.82 |
| 1-0 |
19 | 5.78 |
34 | 10.33 |
34 | 10.33 |
179 | 54.41 |
63 | 19.15 |
| 1-1 |
14 | 4.46 |
50 | 15.92 |
43 | 13.69 |
131 | 41.72 |
76 | 24.20 |
| 1-2 |
6 | 2.39 |
54 | 21.51 |
59 | 23.51 |
106 | 42.23 |
26 | 10.36 |
| 2-0 |
13 | 11.21 |
9 | 7.76 |
0 | 0.00 |
83 | 71.55 |
11 | 9.48 |
| 2-1 |
8 | 4.62 |
12 | 6.94 |
13 | 7.51 |
106 | 61.27 |
34 | 19.65 |
| 2-2 |
4 | 1.90 |
44 | 20.85 |
43 | 20.38 |
92 | 43.60 |
28 | 13.27 |
| 3-0 |
1 | 2.70 |
0 | 0.00 |
0 | 0.00 |
35 | 94.59 |
1 | 2.70 |
| 3-1 |
4 | 6.15 |
4 | 6.15 |
0 | 0.00 |
45 | 69.23 |
12 | 18.46 |
| 3-2 |
3 | 2.05 |
23 | 15.75 |
5 | 3.42 |
98 | 67.12 |
17 | 11.64 |
Plots
...