Back to pitcher cards
Marmol, Carlos
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Slider |
83.53 |
4.94 |
-1.12 |
626 |
43.78 |
364 |
47.21 |
262 |
39.76 |
| Two-seam Fastball |
94.92 |
-7.43 |
-1.41 |
8 |
0.56 |
3 |
0.39 |
5 |
0.76 |
| Changeup |
87.10 |
8.84 |
0.03 |
1 |
0.07 |
1 |
0.13 |
0 |
0.00 |
| Curveball |
82.08 |
5.81 |
-3.13 |
154 |
10.77 |
88 |
11.41 |
66 |
10.02 |
| Fastball |
93.93 |
-6.62 |
8.65 |
641 |
44.83 |
315 |
40.86 |
326 |
49.47 |
Pitch Selection By Count
|
Slider | Two-seam Fastball | Changeup | Curveball | Fastball |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
130 | 39.51 |
2 | 0.61 |
1 | 0.30 |
14 | 4.26 |
182 | 55.32 |
| 0-1 |
63 | 41.18 |
0 | 0.00 |
0 | 0.00 |
14 | 9.15 |
76 | 49.67 |
| 0-2 |
60 | 58.82 |
0 | 0.00 |
0 | 0.00 |
17 | 16.67 |
25 | 24.51 |
| 1-0 |
68 | 42.77 |
1 | 0.63 |
0 | 0.00 |
16 | 10.06 |
74 | 46.54 |
| 1-1 |
57 | 39.04 |
3 | 2.05 |
0 | 0.00 |
14 | 9.59 |
72 | 49.32 |
| 1-2 |
66 | 52.38 |
1 | 0.79 |
0 | 0.00 |
19 | 15.08 |
40 | 31.75 |
| 2-0 |
25 | 41.67 |
0 | 0.00 |
0 | 0.00 |
6 | 10.00 |
29 | 48.33 |
| 2-1 |
41 | 51.25 |
0 | 0.00 |
0 | 0.00 |
9 | 11.25 |
30 | 37.50 |
| 2-2 |
54 | 51.92 |
1 | 0.96 |
0 | 0.00 |
19 | 18.27 |
30 | 28.85 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
28 | 100.00 |
| 3-1 |
15 | 28.30 |
0 | 0.00 |
0 | 0.00 |
6 | 11.32 |
32 | 60.38 |
| 3-2 |
47 | 52.22 |
0 | 0.00 |
0 | 0.00 |
20 | 22.22 |
23 | 25.56 |
Plots
...