Back to pitcher cards
Marquis, Jason
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Two-seam Fastball |
89.99 |
-9.40 |
5.62 |
431 |
13.42 |
174 |
11.02 |
257 |
15.74 |
| Slider |
84.78 |
1.37 |
2.41 |
818 |
25.47 |
459 |
29.07 |
359 |
21.98 |
| Curveball |
78.82 |
4.63 |
-0.92 |
45 |
1.40 |
29 |
1.84 |
16 |
0.98 |
| Fastball |
90.50 |
-6.70 |
5.05 |
1602 |
49.88 |
838 |
53.07 |
764 |
46.79 |
| Changeup |
83.83 |
-5.40 |
4.59 |
316 |
9.84 |
79 |
5.00 |
237 |
14.51 |
Pitch Selection By Count
|
Two-seam Fastball | Slider | Curveball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
168 | 18.40 |
127 | 13.91 |
8 | 0.88 |
555 | 60.79 |
55 | 6.02 |
| 0-1 |
46 | 11.89 |
118 | 30.49 |
4 | 1.03 |
164 | 42.38 |
55 | 14.21 |
| 0-2 |
5 | 3.31 |
60 | 39.74 |
8 | 5.30 |
55 | 36.42 |
23 | 15.23 |
| 1-0 |
73 | 17.89 |
59 | 14.46 |
3 | 0.74 |
239 | 58.58 |
34 | 8.33 |
| 1-1 |
35 | 10.54 |
102 | 30.72 |
3 | 0.90 |
150 | 45.18 |
42 | 12.65 |
| 1-2 |
11 | 4.74 |
108 | 46.55 |
9 | 3.88 |
77 | 33.19 |
27 | 11.64 |
| 2-0 |
28 | 19.31 |
17 | 11.72 |
0 | 0.00 |
87 | 60.00 |
13 | 8.97 |
| 2-1 |
26 | 13.98 |
64 | 34.41 |
4 | 2.15 |
79 | 42.47 |
13 | 6.99 |
| 2-2 |
9 | 4.31 |
97 | 46.41 |
5 | 2.39 |
69 | 33.01 |
29 | 13.88 |
| 3-0 |
8 | 17.78 |
2 | 4.44 |
0 | 0.00 |
27 | 60.00 |
8 | 17.78 |
| 3-1 |
14 | 18.18 |
4 | 5.19 |
1 | 1.30 |
50 | 64.94 |
8 | 10.39 |
| 3-2 |
8 | 6.30 |
60 | 47.24 |
0 | 0.00 |
50 | 39.37 |
9 | 7.09 |
Plots
...