Back to pitcher cards
Martinez, Cristhian
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Curveball |
79.55 |
3.93 |
-2.12 |
2 |
0.50 |
0 |
0.00 |
2 |
1.04 |
| Slider |
82.46 |
2.00 |
3.65 |
72 |
18.14 |
58 |
28.43 |
14 |
7.25 |
| Two-seam Fastball |
90.31 |
-10.74 |
6.53 |
41 |
10.33 |
17 |
8.33 |
24 |
12.44 |
| Fastball |
90.59 |
-9.16 |
6.86 |
168 |
42.32 |
82 |
40.20 |
86 |
44.56 |
| Changeup |
84.66 |
-8.70 |
5.62 |
114 |
28.72 |
47 |
23.04 |
67 |
34.72 |
Pitch Selection By Count
|
Curveball | Slider | Two-seam Fastball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
1 | 0.91 |
15 | 13.64 |
18 | 16.36 |
57 | 51.82 |
19 | 17.27 |
| 0-1 |
1 | 1.96 |
13 | 25.49 |
6 | 11.76 |
20 | 39.22 |
11 | 21.57 |
| 0-2 |
0 | 0.00 |
6 | 25.00 |
3 | 12.50 |
12 | 50.00 |
3 | 12.50 |
| 1-0 |
0 | 0.00 |
13 | 27.08 |
4 | 8.33 |
14 | 29.17 |
17 | 35.42 |
| 1-1 |
0 | 0.00 |
7 | 17.95 |
2 | 5.13 |
18 | 46.15 |
12 | 30.77 |
| 1-2 |
0 | 0.00 |
8 | 22.22 |
1 | 2.78 |
10 | 27.78 |
17 | 47.22 |
| 2-0 |
0 | 0.00 |
0 | 0.00 |
3 | 14.29 |
11 | 52.38 |
7 | 33.33 |
| 2-1 |
0 | 0.00 |
5 | 23.81 |
1 | 4.76 |
7 | 33.33 |
8 | 38.10 |
| 2-2 |
0 | 0.00 |
5 | 18.52 |
2 | 7.41 |
7 | 25.93 |
13 | 48.15 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
6 | 85.71 |
1 | 14.29 |
| 3-1 |
0 | 0.00 |
0 | 0.00 |
1 | 14.29 |
5 | 71.43 |
1 | 14.29 |
| 3-2 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
1 | 16.67 |
5 | 83.33 |
Plots
...