Back to pitcher cards
Mathis, Doug
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Two-seam Fastball |
90.53 |
-10.07 |
4.30 |
50 |
7.09 |
21 |
5.28 |
29 |
9.45 |
| Slider |
85.12 |
0.57 |
3.10 |
99 |
14.04 |
67 |
16.83 |
32 |
10.42 |
| Curveball |
78.10 |
3.25 |
-4.01 |
78 |
11.06 |
50 |
12.56 |
28 |
9.12 |
| Fastball |
89.51 |
-8.03 |
8.33 |
405 |
57.45 |
233 |
58.54 |
172 |
56.03 |
| Changeup |
83.49 |
-5.40 |
2.85 |
73 |
10.35 |
27 |
6.78 |
46 |
14.98 |
Pitch Selection By Count
|
Two-seam Fastball | Slider | Curveball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
14 | 8.14 |
18 | 10.47 |
16 | 9.30 |
109 | 63.37 |
15 | 8.72 |
| 0-1 |
2 | 2.53 |
16 | 20.25 |
15 | 18.99 |
31 | 39.24 |
15 | 18.99 |
| 0-2 |
1 | 3.45 |
7 | 24.14 |
8 | 27.59 |
12 | 41.38 |
1 | 3.45 |
| 1-0 |
9 | 11.69 |
7 | 9.09 |
3 | 3.90 |
53 | 68.83 |
5 | 6.49 |
| 1-1 |
4 | 5.19 |
15 | 19.48 |
3 | 3.90 |
34 | 44.16 |
21 | 27.27 |
| 1-2 |
3 | 4.48 |
13 | 19.40 |
18 | 26.87 |
28 | 41.79 |
5 | 7.46 |
| 2-0 |
4 | 12.50 |
2 | 6.25 |
0 | 0.00 |
24 | 75.00 |
2 | 6.25 |
| 2-1 |
1 | 2.63 |
8 | 21.05 |
0 | 0.00 |
26 | 68.42 |
3 | 7.89 |
| 2-2 |
1 | 1.89 |
6 | 11.32 |
10 | 18.87 |
33 | 62.26 |
3 | 5.66 |
| 3-0 |
1 | 6.67 |
1 | 6.67 |
0 | 0.00 |
13 | 86.67 |
0 | 0.00 |
| 3-1 |
3 | 13.64 |
1 | 4.55 |
0 | 0.00 |
16 | 72.73 |
2 | 9.09 |
| 3-2 |
7 | 15.91 |
5 | 11.36 |
5 | 11.36 |
26 | 59.09 |
1 | 2.27 |
Plots
...