Back to pitcher cards
Morrow, Brandon
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Splitter |
90.50 |
1.24 |
11.15 |
1 |
0.08 |
0 |
0.00 |
1 |
0.14 |
| Curveball |
82.19 |
3.06 |
-6.48 |
48 |
3.91 |
19 |
3.68 |
29 |
4.07 |
| Changeup |
87.72 |
-6.17 |
6.06 |
103 |
8.38 |
31 |
6.00 |
72 |
10.11 |
| Slider |
86.61 |
2.63 |
1.43 |
183 |
14.89 |
114 |
22.05 |
69 |
9.69 |
| Two-seam Fastball |
90.15 |
-8.19 |
4.95 |
13 |
1.06 |
5 |
0.97 |
8 |
1.12 |
| Fastball |
94.77 |
-3.39 |
11.28 |
881 |
71.68 |
348 |
67.31 |
533 |
74.86 |
Pitch Selection By Count
|
Splitter | Curveball | Changeup | Slider | Two-seam Fastball | Fastball |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
1 | 0.32 |
9 | 2.92 |
22 | 7.14 |
38 | 12.34 |
2 | 0.65 |
236 | 76.62 |
| 0-1 |
0 | 0.00 |
5 | 3.79 |
16 | 12.12 |
33 | 25.00 |
2 | 1.52 |
76 | 57.58 |
| 0-2 |
0 | 0.00 |
7 | 8.86 |
5 | 6.33 |
15 | 18.99 |
0 | 0.00 |
52 | 65.82 |
| 1-0 |
0 | 0.00 |
2 | 1.44 |
18 | 12.95 |
18 | 12.95 |
1 | 0.72 |
100 | 71.94 |
| 1-1 |
0 | 0.00 |
9 | 8.11 |
10 | 9.01 |
18 | 16.22 |
3 | 2.70 |
71 | 63.96 |
| 1-2 |
0 | 0.00 |
8 | 7.34 |
5 | 4.59 |
26 | 23.85 |
2 | 1.83 |
68 | 62.39 |
| 2-0 |
0 | 0.00 |
0 | 0.00 |
4 | 6.56 |
4 | 6.56 |
1 | 1.64 |
52 | 85.25 |
| 2-1 |
0 | 0.00 |
0 | 0.00 |
10 | 16.13 |
3 | 4.84 |
0 | 0.00 |
49 | 79.03 |
| 2-2 |
0 | 0.00 |
6 | 6.12 |
7 | 7.14 |
19 | 19.39 |
1 | 1.02 |
65 | 66.33 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
1 | 3.03 |
0 | 0.00 |
32 | 96.97 |
| 3-1 |
0 | 0.00 |
0 | 0.00 |
3 | 9.09 |
1 | 3.03 |
0 | 0.00 |
29 | 87.88 |
| 3-2 |
0 | 0.00 |
2 | 3.12 |
3 | 4.69 |
7 | 10.94 |
1 | 1.56 |
51 | 79.69 |
Plots
...