Back to pitcher cards
Nippert, Dustin
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Two-seam Fastball |
91.62 |
-4.08 |
7.06 |
12 |
1.01 |
4 |
0.80 |
8 |
1.16 |
| Slider |
77.22 |
2.87 |
0.05 |
13 |
1.09 |
5 |
1.00 |
8 |
1.16 |
| Curveball |
75.47 |
4.02 |
-4.77 |
156 |
13.10 |
109 |
21.80 |
47 |
6.80 |
| Fastball |
92.63 |
-4.20 |
10.44 |
734 |
61.63 |
300 |
60.00 |
434 |
62.81 |
| Changeup |
83.79 |
-6.44 |
7.33 |
276 |
23.17 |
82 |
16.40 |
194 |
28.08 |
Pitch Selection By Count
|
Two-seam Fastball | Slider | Curveball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
4 | 1.34 |
3 | 1.01 |
51 | 17.11 |
204 | 68.46 |
36 | 12.08 |
| 0-1 |
1 | 0.75 |
3 | 2.26 |
31 | 23.31 |
74 | 55.64 |
24 | 18.05 |
| 0-2 |
1 | 1.47 |
0 | 0.00 |
4 | 5.88 |
52 | 76.47 |
11 | 16.18 |
| 1-0 |
1 | 0.75 |
1 | 0.75 |
18 | 13.43 |
87 | 64.93 |
27 | 20.15 |
| 1-1 |
1 | 0.79 |
2 | 1.59 |
27 | 21.43 |
51 | 40.48 |
45 | 35.71 |
| 1-2 |
1 | 0.89 |
2 | 1.79 |
14 | 12.50 |
71 | 63.39 |
24 | 21.43 |
| 2-0 |
1 | 1.96 |
1 | 1.96 |
0 | 0.00 |
30 | 58.82 |
19 | 37.25 |
| 2-1 |
0 | 0.00 |
1 | 1.45 |
4 | 5.80 |
31 | 44.93 |
33 | 47.83 |
| 2-2 |
2 | 2.08 |
0 | 0.00 |
7 | 7.29 |
60 | 62.50 |
27 | 28.12 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
15 | 100.00 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
23 | 71.88 |
9 | 28.12 |
| 3-2 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
36 | 63.16 |
21 | 36.84 |
Plots
...