Back to pitcher cards
Nunez, Leo
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Curveball |
86.70 |
-8.14 |
-1.93 |
1 |
0.09 |
0 |
0.00 |
1 |
0.16 |
| Slider |
84.87 |
1.33 |
2.91 |
83 |
7.64 |
82 |
17.83 |
1 |
0.16 |
| Two-seam Fastball |
89.80 |
-9.99 |
2.52 |
26 |
2.39 |
8 |
1.74 |
18 |
2.87 |
| Fastball |
94.22 |
-8.79 |
7.84 |
594 |
54.65 |
274 |
59.57 |
320 |
51.04 |
| Changeup |
86.04 |
-9.07 |
2.08 |
383 |
35.23 |
96 |
20.87 |
287 |
45.77 |
Pitch Selection By Count
|
Curveball | Slider | Two-seam Fastball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
0 | 0.00 |
28 | 9.82 |
1 | 0.35 |
165 | 57.89 |
91 | 31.93 |
| 0-1 |
1 | 0.71 |
21 | 15.00 |
4 | 2.86 |
47 | 33.57 |
67 | 47.86 |
| 0-2 |
0 | 0.00 |
9 | 11.39 |
6 | 7.59 |
25 | 31.65 |
39 | 49.37 |
| 1-0 |
0 | 0.00 |
1 | 0.86 |
2 | 1.72 |
90 | 77.59 |
23 | 19.83 |
| 1-1 |
0 | 0.00 |
11 | 9.40 |
2 | 1.71 |
55 | 47.01 |
49 | 41.88 |
| 1-2 |
0 | 0.00 |
7 | 6.09 |
7 | 6.09 |
34 | 29.57 |
67 | 58.26 |
| 2-0 |
0 | 0.00 |
0 | 0.00 |
1 | 2.94 |
29 | 85.29 |
4 | 11.76 |
| 2-1 |
0 | 0.00 |
0 | 0.00 |
1 | 2.04 |
42 | 85.71 |
6 | 12.24 |
| 2-2 |
0 | 0.00 |
4 | 6.35 |
2 | 3.17 |
29 | 46.03 |
28 | 44.44 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
13 | 100.00 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
28 | 100.00 |
0 | 0.00 |
| 3-2 |
0 | 0.00 |
2 | 4.17 |
0 | 0.00 |
37 | 77.08 |
9 | 18.75 |
Plots
...