Back to pitcher cards
Olsen, Scott
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Slider |
79.28 |
0.05 |
4.36 |
238 |
23.00 |
146 |
18.02 |
92 |
40.89 |
| Two-seam Fastball |
82.73 |
7.77 |
8.02 |
89 |
8.60 |
85 |
10.49 |
4 |
1.78 |
| Fastball |
87.93 |
6.15 |
11.15 |
560 |
54.11 |
452 |
55.80 |
108 |
48.00 |
| Changeup |
81.74 |
7.41 |
8.48 |
148 |
14.30 |
127 |
15.68 |
21 |
9.33 |
Pitch Selection By Count
|
Slider | Two-seam Fastball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
38 | 13.19 |
23 | 7.99 |
181 | 62.85 |
46 | 15.97 |
| 0-1 |
35 | 23.33 |
15 | 10.00 |
72 | 48.00 |
28 | 18.67 |
| 0-2 |
38 | 56.72 |
4 | 5.97 |
20 | 29.85 |
5 | 7.46 |
| 1-0 |
16 | 15.09 |
18 | 16.98 |
56 | 52.83 |
16 | 15.09 |
| 1-1 |
29 | 27.10 |
13 | 12.15 |
49 | 45.79 |
16 | 14.95 |
| 1-2 |
38 | 46.34 |
6 | 7.32 |
28 | 34.15 |
10 | 12.20 |
| 2-0 |
5 | 14.29 |
0 | 0.00 |
28 | 80.00 |
2 | 5.71 |
| 2-1 |
10 | 16.95 |
3 | 5.08 |
35 | 59.32 |
11 | 18.64 |
| 2-2 |
18 | 28.12 |
4 | 6.25 |
31 | 48.44 |
11 | 17.19 |
| 3-0 |
0 | 0.00 |
1 | 7.69 |
12 | 92.31 |
0 | 0.00 |
| 3-1 |
2 | 11.76 |
0 | 0.00 |
14 | 82.35 |
1 | 5.88 |
| 3-2 |
9 | 19.15 |
2 | 4.26 |
34 | 72.34 |
2 | 4.26 |
Plots
...