Back to pitcher cards
Papelbon, Jonathan
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Slider |
84.15 |
0.49 |
2.71 |
107 |
9.18 |
92 |
18.78 |
15 |
2.22 |
| Two-seam Fastball |
90.37 |
-10.20 |
5.51 |
44 |
3.77 |
4 |
0.82 |
40 |
5.92 |
| Fastball |
94.47 |
-8.33 |
9.61 |
976 |
83.70 |
386 |
78.78 |
590 |
87.28 |
| Changeup |
87.31 |
-8.34 |
5.11 |
39 |
3.34 |
8 |
1.63 |
31 |
4.59 |
Pitch Selection By Count
|
Slider | Two-seam Fastball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
24 | 8.45 |
4 | 1.41 |
250 | 88.03 |
6 | 2.11 |
| 0-1 |
20 | 13.51 |
14 | 9.46 |
102 | 68.92 |
12 | 8.11 |
| 0-2 |
8 | 8.70 |
6 | 6.52 |
78 | 84.78 |
0 | 0.00 |
| 1-0 |
12 | 11.11 |
4 | 3.70 |
90 | 83.33 |
2 | 1.85 |
| 1-1 |
17 | 14.17 |
6 | 5.00 |
91 | 75.83 |
6 | 5.00 |
| 1-2 |
6 | 5.26 |
6 | 5.26 |
97 | 85.09 |
5 | 4.39 |
| 2-0 |
4 | 10.53 |
0 | 0.00 |
33 | 86.84 |
1 | 2.63 |
| 2-1 |
5 | 7.35 |
2 | 2.94 |
59 | 86.76 |
2 | 2.94 |
| 2-2 |
7 | 7.29 |
2 | 2.08 |
82 | 85.42 |
5 | 5.21 |
| 3-0 |
1 | 16.67 |
0 | 0.00 |
5 | 83.33 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
0 | 0.00 |
27 | 100.00 |
0 | 0.00 |
| 3-2 |
3 | 4.62 |
0 | 0.00 |
62 | 95.38 |
0 | 0.00 |
Plots
...