Back to pitcher cards
Parnell, Bobby
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Two-seam Fastball |
89.34 |
-9.46 |
6.82 |
16 |
0.99 |
2 |
0.24 |
14 |
1.78 |
| Slider |
85.92 |
0.55 |
2.01 |
284 |
17.59 |
206 |
24.85 |
78 |
9.92 |
| Curveball |
85.45 |
2.17 |
-0.77 |
4 |
0.25 |
4 |
0.48 |
0 |
0.00 |
| Fastball |
94.54 |
-6.60 |
9.03 |
1245 |
77.09 |
604 |
72.86 |
641 |
81.55 |
| Changeup |
86.92 |
-7.07 |
6.62 |
66 |
4.09 |
13 |
1.57 |
53 |
6.74 |
Pitch Selection By Count
|
Two-seam Fastball | Slider | Curveball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
4 | 0.98 |
62 | 15.20 |
1 | 0.25 |
324 | 79.41 |
17 | 4.17 |
| 0-1 |
1 | 0.62 |
45 | 28.12 |
2 | 1.25 |
100 | 62.50 |
12 | 7.50 |
| 0-2 |
0 | 0.00 |
27 | 31.76 |
0 | 0.00 |
55 | 64.71 |
3 | 3.53 |
| 1-0 |
3 | 1.47 |
19 | 9.31 |
0 | 0.00 |
170 | 83.33 |
12 | 5.88 |
| 1-1 |
3 | 1.96 |
33 | 21.57 |
0 | 0.00 |
109 | 71.24 |
8 | 5.23 |
| 1-2 |
0 | 0.00 |
48 | 34.29 |
0 | 0.00 |
85 | 60.71 |
7 | 5.00 |
| 2-0 |
3 | 3.95 |
0 | 0.00 |
0 | 0.00 |
72 | 94.74 |
1 | 1.32 |
| 2-1 |
0 | 0.00 |
14 | 15.22 |
1 | 1.09 |
74 | 80.43 |
3 | 3.26 |
| 2-2 |
1 | 0.89 |
24 | 21.43 |
0 | 0.00 |
85 | 75.89 |
2 | 1.79 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
34 | 100.00 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
3 | 6.38 |
0 | 0.00 |
44 | 93.62 |
0 | 0.00 |
| 3-2 |
1 | 0.96 |
9 | 8.65 |
0 | 0.00 |
93 | 89.42 |
1 | 0.96 |
Plots
...