Back to pitcher cards
Paulino, Felipe
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Curveball |
80.63 |
-0.40 |
-4.59 |
98 |
5.78 |
42 |
4.84 |
56 |
6.77 |
| Changeup |
85.10 |
-4.39 |
5.08 |
124 |
7.32 |
41 |
4.72 |
83 |
10.04 |
| Slider |
85.93 |
-0.28 |
0.24 |
462 |
27.26 |
259 |
29.84 |
203 |
24.55 |
| Two-seam Fastball |
90.86 |
-5.19 |
1.73 |
11 |
0.65 |
6 |
0.69 |
5 |
0.60 |
| Fastball |
95.25 |
-6.42 |
10.37 |
996 |
58.76 |
516 |
59.45 |
480 |
58.04 |
| Cutter |
92.75 |
-1.36 |
9.21 |
4 |
0.24 |
4 |
0.46 |
0 |
0.00 |
Pitch Selection By Count
|
Curveball | Changeup | Slider | Two-seam Fastball | Fastball | Cutter |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
26 | 5.96 |
36 | 8.26 |
98 | 22.48 |
1 | 0.23 |
275 | 63.07 |
0 | 0.00 |
| 0-1 |
14 | 6.80 |
12 | 5.83 |
51 | 24.76 |
2 | 0.97 |
126 | 61.17 |
1 | 0.49 |
| 0-2 |
11 | 11.00 |
3 | 3.00 |
31 | 31.00 |
0 | 0.00 |
54 | 54.00 |
1 | 1.00 |
| 1-0 |
6 | 3.30 |
19 | 10.44 |
50 | 27.47 |
1 | 0.55 |
106 | 58.24 |
0 | 0.00 |
| 1-1 |
11 | 5.98 |
16 | 8.70 |
46 | 25.00 |
2 | 1.09 |
108 | 58.70 |
1 | 0.54 |
| 1-2 |
7 | 5.00 |
7 | 5.00 |
56 | 40.00 |
2 | 1.43 |
68 | 48.57 |
0 | 0.00 |
| 2-0 |
3 | 5.17 |
6 | 10.34 |
12 | 20.69 |
0 | 0.00 |
37 | 63.79 |
0 | 0.00 |
| 2-1 |
6 | 5.83 |
7 | 6.80 |
30 | 29.13 |
1 | 0.97 |
59 | 57.28 |
0 | 0.00 |
| 2-2 |
8 | 5.56 |
9 | 6.25 |
52 | 36.11 |
1 | 0.69 |
74 | 51.39 |
0 | 0.00 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
13 | 92.86 |
1 | 7.14 |
| 3-1 |
2 | 5.13 |
3 | 7.69 |
6 | 15.38 |
0 | 0.00 |
28 | 71.79 |
0 | 0.00 |
| 3-2 |
4 | 4.49 |
6 | 6.74 |
30 | 33.71 |
1 | 1.12 |
48 | 53.93 |
0 | 0.00 |
Plots
...