Back to pitcher cards
Pelfrey, Mike
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Two-seam Fastball |
90.45 |
-9.37 |
5.74 |
196 |
6.28 |
71 |
5.24 |
125 |
7.09 |
| Slider |
83.96 |
1.73 |
3.41 |
455 |
14.59 |
262 |
19.34 |
193 |
10.94 |
| Curveball |
75.97 |
2.98 |
-3.43 |
77 |
2.47 |
18 |
1.33 |
59 |
3.34 |
| Fastball |
92.73 |
-7.88 |
6.54 |
2229 |
71.47 |
982 |
72.47 |
1247 |
70.69 |
| Changeup |
83.30 |
-7.16 |
4.72 |
162 |
5.19 |
22 |
1.62 |
140 |
7.94 |
Pitch Selection By Count
|
Two-seam Fastball | Slider | Curveball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
55 | 6.74 |
108 | 13.24 |
28 | 3.43 |
573 | 70.22 |
52 | 6.37 |
| 0-1 |
28 | 7.47 |
65 | 17.33 |
15 | 4.00 |
245 | 65.33 |
22 | 5.87 |
| 0-2 |
11 | 7.64 |
38 | 26.39 |
1 | 0.69 |
90 | 62.50 |
4 | 2.78 |
| 1-0 |
28 | 8.33 |
44 | 13.10 |
6 | 1.79 |
241 | 71.73 |
17 | 5.06 |
| 1-1 |
18 | 5.45 |
57 | 17.27 |
6 | 1.82 |
219 | 66.36 |
30 | 9.09 |
| 1-2 |
10 | 3.66 |
67 | 24.54 |
5 | 1.83 |
184 | 67.40 |
7 | 2.56 |
| 2-0 |
9 | 7.89 |
6 | 5.26 |
2 | 1.75 |
92 | 80.70 |
5 | 4.39 |
| 2-1 |
16 | 8.33 |
17 | 8.85 |
4 | 2.08 |
147 | 76.56 |
8 | 4.17 |
| 2-2 |
10 | 4.02 |
37 | 14.86 |
10 | 4.02 |
177 | 71.08 |
15 | 6.02 |
| 3-0 |
2 | 6.45 |
0 | 0.00 |
0 | 0.00 |
29 | 93.55 |
0 | 0.00 |
| 3-1 |
7 | 8.86 |
1 | 1.27 |
0 | 0.00 |
71 | 89.87 |
0 | 0.00 |
| 3-2 |
2 | 1.11 |
15 | 8.33 |
0 | 0.00 |
161 | 89.44 |
2 | 1.11 |
Plots
...