Back to pitcher cards
Penn, Hayden
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Two-seam Fastball |
90.83 |
-8.06 |
8.27 |
6 |
1.24 |
5 |
1.91 |
1 |
0.45 |
| Curveball |
76.65 |
6.16 |
-9.22 |
112 |
23.24 |
69 |
26.34 |
43 |
19.55 |
| Fastball |
91.52 |
-2.60 |
9.94 |
297 |
61.62 |
166 |
63.36 |
131 |
59.55 |
| Changeup |
83.06 |
-6.40 |
8.18 |
67 |
13.90 |
22 |
8.40 |
45 |
20.45 |
Pitch Selection By Count
|
Two-seam Fastball | Curveball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
1 | 0.85 |
14 | 11.86 |
89 | 75.42 |
14 | 11.86 |
| 0-1 |
2 | 3.85 |
17 | 32.69 |
25 | 48.08 |
8 | 15.38 |
| 0-2 |
0 | 0.00 |
18 | 78.26 |
5 | 21.74 |
0 | 0.00 |
| 1-0 |
1 | 1.85 |
1 | 1.85 |
39 | 72.22 |
13 | 24.07 |
| 1-1 |
1 | 2.17 |
10 | 21.74 |
25 | 54.35 |
10 | 21.74 |
| 1-2 |
1 | 1.92 |
31 | 59.62 |
17 | 32.69 |
3 | 5.77 |
| 2-0 |
0 | 0.00 |
0 | 0.00 |
22 | 81.48 |
5 | 18.52 |
| 2-1 |
0 | 0.00 |
2 | 7.69 |
19 | 73.08 |
5 | 19.23 |
| 2-2 |
0 | 0.00 |
12 | 32.43 |
18 | 48.65 |
7 | 18.92 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
8 | 100.00 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
0 | 0.00 |
12 | 92.31 |
1 | 7.69 |
| 3-2 |
0 | 0.00 |
7 | 26.92 |
18 | 69.23 |
1 | 3.85 |
Plots
...