Back to pitcher cards
Ramirez, Horacio
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Two-seam Fastball |
88.18 |
7.87 |
6.63 |
10 |
2.80 |
7 |
4.38 |
3 |
1.52 |
| Slider |
80.35 |
-1.94 |
1.64 |
86 |
24.09 |
9 |
5.62 |
77 |
39.09 |
| Curveball |
76.03 |
-3.42 |
-2.96 |
10 |
2.80 |
1 |
0.62 |
9 |
4.57 |
| Fastball |
89.31 |
5.90 |
9.39 |
208 |
58.26 |
105 |
65.62 |
103 |
52.28 |
| Changeup |
83.79 |
6.11 |
8.24 |
43 |
12.04 |
38 |
23.75 |
5 |
2.54 |
Pitch Selection By Count
|
Two-seam Fastball | Slider | Curveball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
4 | 4.00 |
17 | 17.00 |
1 | 1.00 |
65 | 65.00 |
13 | 13.00 |
| 0-1 |
1 | 2.78 |
14 | 38.89 |
3 | 8.33 |
15 | 41.67 |
3 | 8.33 |
| 0-2 |
0 | 0.00 |
8 | 57.14 |
0 | 0.00 |
5 | 35.71 |
1 | 7.14 |
| 1-0 |
1 | 1.79 |
7 | 12.50 |
0 | 0.00 |
38 | 67.86 |
10 | 17.86 |
| 1-1 |
2 | 4.88 |
17 | 41.46 |
1 | 2.44 |
16 | 39.02 |
5 | 12.20 |
| 1-2 |
0 | 0.00 |
11 | 50.00 |
1 | 4.55 |
8 | 36.36 |
2 | 9.09 |
| 2-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
18 | 90.00 |
2 | 10.00 |
| 2-1 |
0 | 0.00 |
3 | 15.00 |
0 | 0.00 |
14 | 70.00 |
3 | 15.00 |
| 2-2 |
2 | 8.70 |
7 | 30.43 |
4 | 17.39 |
8 | 34.78 |
2 | 8.70 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
4 | 100.00 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
9 | 100.00 |
0 | 0.00 |
| 3-2 |
0 | 0.00 |
2 | 16.67 |
0 | 0.00 |
8 | 66.67 |
2 | 16.67 |
Plots
...