Back to pitcher cards
Reyes, Anthony
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Two-seam Fastball |
89.47 |
-10.21 |
4.90 |
7 |
1.04 |
1 |
0.28 |
6 |
1.90 |
| Slider |
85.23 |
-2.81 |
5.99 |
38 |
5.64 |
27 |
7.52 |
11 |
3.49 |
| Curveball |
76.68 |
2.66 |
-3.32 |
74 |
10.98 |
43 |
11.98 |
31 |
9.84 |
| Fastball |
88.15 |
-5.90 |
7.65 |
325 |
48.22 |
136 |
37.88 |
189 |
60.00 |
| Changeup |
79.38 |
-5.96 |
5.96 |
230 |
34.12 |
152 |
42.34 |
78 |
24.76 |
Pitch Selection By Count
|
Two-seam Fastball | Slider | Curveball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
4 | 2.33 |
9 | 5.23 |
20 | 11.63 |
88 | 51.16 |
51 | 29.65 |
| 0-1 |
0 | 0.00 |
5 | 7.81 |
16 | 25.00 |
17 | 26.56 |
26 | 40.62 |
| 0-2 |
0 | 0.00 |
2 | 8.70 |
3 | 13.04 |
12 | 52.17 |
6 | 26.09 |
| 1-0 |
2 | 2.25 |
6 | 6.74 |
2 | 2.25 |
52 | 58.43 |
27 | 30.34 |
| 1-1 |
0 | 0.00 |
3 | 4.29 |
15 | 21.43 |
30 | 42.86 |
22 | 31.43 |
| 1-2 |
0 | 0.00 |
4 | 7.27 |
11 | 20.00 |
13 | 23.64 |
27 | 49.09 |
| 2-0 |
0 | 0.00 |
2 | 4.76 |
2 | 4.76 |
21 | 50.00 |
17 | 40.48 |
| 2-1 |
1 | 2.44 |
2 | 4.88 |
1 | 2.44 |
25 | 60.98 |
12 | 29.27 |
| 2-2 |
0 | 0.00 |
1 | 3.03 |
2 | 6.06 |
20 | 60.61 |
10 | 30.30 |
| 3-0 |
0 | 0.00 |
2 | 7.69 |
1 | 3.85 |
10 | 38.46 |
13 | 50.00 |
| 3-1 |
0 | 0.00 |
1 | 3.45 |
0 | 0.00 |
18 | 62.07 |
10 | 34.48 |
| 3-2 |
0 | 0.00 |
1 | 3.33 |
1 | 3.33 |
19 | 63.33 |
9 | 30.00 |
Plots
...