Back to pitcher cards
Rodriguez, Henry
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Two-seam Fastball |
88.70 |
-10.59 |
8.80 |
1 |
1.37 |
0 |
0.00 |
1 |
2.70 |
| Slider |
85.08 |
2.69 |
-0.69 |
6 |
8.22 |
5 |
13.89 |
1 |
2.70 |
| Curveball |
80.60 |
4.85 |
-3.14 |
1 |
1.37 |
1 |
2.78 |
0 |
0.00 |
| Fastball |
99.12 |
-2.82 |
10.63 |
63 |
86.30 |
28 |
77.78 |
35 |
94.59 |
| Cutter |
98.70 |
-1.41 |
5.79 |
2 |
2.74 |
2 |
5.56 |
0 |
0.00 |
Pitch Selection By Count
|
Two-seam Fastball | Slider | Curveball | Fastball | Cutter |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
20 | 100.00 |
0 | 0.00 |
| 0-1 |
0 | 0.00 |
0 | 0.00 |
1 | 9.09 |
10 | 90.91 |
0 | 0.00 |
| 0-2 |
0 | 0.00 |
3 | 42.86 |
0 | 0.00 |
4 | 57.14 |
0 | 0.00 |
| 1-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
7 | 100.00 |
0 | 0.00 |
| 1-1 |
0 | 0.00 |
1 | 50.00 |
0 | 0.00 |
1 | 50.00 |
0 | 0.00 |
| 1-2 |
0 | 0.00 |
2 | 33.33 |
0 | 0.00 |
3 | 50.00 |
1 | 16.67 |
| 2-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
3 | 100.00 |
0 | 0.00 |
| 2-1 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
2 | 100.00 |
0 | 0.00 |
| 2-2 |
1 | 16.67 |
0 | 0.00 |
0 | 0.00 |
4 | 66.67 |
1 | 16.67 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
1 | 100.00 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
1 | 100.00 |
0 | 0.00 |
| 3-2 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
7 | 100.00 |
0 | 0.00 |
Plots
...