Back to pitcher cards
Scherzer, Max
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Curveball |
83.40 |
0.83 |
-4.01 |
3 |
0.10 |
1 |
0.08 |
2 |
0.12 |
| Slider |
84.88 |
2.30 |
1.85 |
361 |
12.17 |
242 |
18.47 |
119 |
7.18 |
| Cutter |
92.01 |
-3.22 |
7.48 |
118 |
3.98 |
62 |
4.73 |
56 |
3.38 |
| Fastball |
93.63 |
-5.49 |
8.89 |
2008 |
67.68 |
869 |
66.34 |
1139 |
68.74 |
| Changeup |
84.29 |
-8.72 |
1.38 |
477 |
16.08 |
136 |
10.38 |
341 |
20.58 |
Pitch Selection By Count
|
Curveball | Slider | Cutter | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
0 | 0.00 |
111 | 15.46 |
22 | 3.06 |
500 | 69.64 |
85 | 11.84 |
| 0-1 |
0 | 0.00 |
70 | 18.97 |
13 | 3.52 |
217 | 58.81 |
69 | 18.70 |
| 0-2 |
1 | 0.43 |
24 | 10.34 |
12 | 5.17 |
162 | 69.83 |
33 | 14.22 |
| 1-0 |
0 | 0.00 |
30 | 10.95 |
10 | 3.65 |
176 | 64.23 |
58 | 21.17 |
| 1-1 |
0 | 0.00 |
45 | 15.00 |
13 | 4.33 |
180 | 60.00 |
62 | 20.67 |
| 1-2 |
1 | 0.31 |
36 | 11.18 |
14 | 4.35 |
215 | 66.77 |
56 | 17.39 |
| 2-0 |
0 | 0.00 |
3 | 3.41 |
5 | 5.68 |
71 | 80.68 |
9 | 10.23 |
| 2-1 |
0 | 0.00 |
9 | 6.21 |
4 | 2.76 |
108 | 74.48 |
24 | 16.55 |
| 2-2 |
1 | 0.38 |
26 | 9.85 |
14 | 5.30 |
157 | 59.47 |
66 | 25.00 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
1 | 3.23 |
30 | 96.77 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
2 | 3.12 |
3 | 4.69 |
57 | 89.06 |
2 | 3.12 |
| 3-2 |
0 | 0.00 |
5 | 3.12 |
7 | 4.38 |
135 | 84.38 |
13 | 8.12 |
Plots
...