Back to pitcher cards
Silva, Carlos
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Curveball |
79.00 |
4.66 |
-3.15 |
1 |
0.18 |
0 |
0.00 |
1 |
0.32 |
| Slider |
81.22 |
2.00 |
4.67 |
29 |
5.23 |
29 |
11.98 |
0 |
0.00 |
| Two-seam Fastball |
89.75 |
-10.63 |
7.07 |
221 |
39.82 |
83 |
34.30 |
138 |
44.09 |
| Fastball |
90.28 |
-9.57 |
7.92 |
221 |
39.82 |
104 |
42.98 |
117 |
37.38 |
| Changeup |
81.86 |
-9.07 |
4.45 |
83 |
14.95 |
26 |
10.74 |
57 |
18.21 |
Pitch Selection By Count
|
Curveball | Slider | Two-seam Fastball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
0 | 0.00 |
6 | 4.29 |
51 | 36.43 |
58 | 41.43 |
25 | 17.86 |
| 0-1 |
0 | 0.00 |
5 | 6.85 |
34 | 46.58 |
27 | 36.99 |
7 | 9.59 |
| 0-2 |
0 | 0.00 |
2 | 9.52 |
8 | 38.10 |
11 | 52.38 |
0 | 0.00 |
| 1-0 |
0 | 0.00 |
1 | 2.04 |
25 | 51.02 |
13 | 26.53 |
10 | 20.41 |
| 1-1 |
0 | 0.00 |
2 | 3.23 |
26 | 41.94 |
21 | 33.87 |
13 | 20.97 |
| 1-2 |
0 | 0.00 |
3 | 6.67 |
13 | 28.89 |
22 | 48.89 |
7 | 15.56 |
| 2-0 |
0 | 0.00 |
0 | 0.00 |
9 | 52.94 |
8 | 47.06 |
0 | 0.00 |
| 2-1 |
0 | 0.00 |
0 | 0.00 |
18 | 46.15 |
15 | 38.46 |
6 | 15.38 |
| 2-2 |
1 | 2.08 |
9 | 18.75 |
15 | 31.25 |
17 | 35.42 |
6 | 12.50 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
3 | 60.00 |
2 | 40.00 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
0 | 0.00 |
6 | 35.29 |
9 | 52.94 |
2 | 11.76 |
| 3-2 |
0 | 0.00 |
1 | 2.56 |
13 | 33.33 |
18 | 46.15 |
7 | 17.95 |
Plots
...