Back to pitcher cards
Soriano, Rafael
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Changeup |
81.03 |
-1.37 |
4.65 |
7 |
0.58 |
5 |
0.77 |
2 |
0.36 |
| Slider |
83.27 |
2.98 |
2.27 |
275 |
22.90 |
180 |
27.78 |
95 |
17.18 |
| Curveball |
81.62 |
3.65 |
-2.96 |
6 |
0.50 |
6 |
0.93 |
0 |
0.00 |
| Cutter |
91.76 |
-0.47 |
8.55 |
182 |
15.15 |
146 |
22.53 |
36 |
6.51 |
| Fastball |
93.44 |
-4.62 |
9.23 |
730 |
60.78 |
311 |
47.99 |
419 |
75.77 |
| Two-seam Fastball |
92.00 |
-9.01 |
7.60 |
1 |
0.08 |
0 |
0.00 |
1 |
0.18 |
Pitch Selection By Count
|
Changeup | Slider | Curveball | Cutter | Fastball | Two-seam Fastball |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
3 | 1.01 |
48 | 16.11 |
0 | 0.00 |
51 | 17.11 |
196 | 65.77 |
0 | 0.00 |
| 0-1 |
0 | 0.00 |
38 | 22.75 |
1 | 0.60 |
31 | 18.56 |
97 | 58.08 |
0 | 0.00 |
| 0-2 |
0 | 0.00 |
35 | 34.31 |
0 | 0.00 |
16 | 15.69 |
51 | 50.00 |
0 | 0.00 |
| 1-0 |
1 | 0.93 |
20 | 18.52 |
0 | 0.00 |
15 | 13.89 |
71 | 65.74 |
1 | 0.93 |
| 1-1 |
1 | 0.79 |
39 | 30.95 |
1 | 0.79 |
18 | 14.29 |
67 | 53.17 |
0 | 0.00 |
| 1-2 |
2 | 1.69 |
41 | 34.75 |
3 | 2.54 |
13 | 11.02 |
59 | 50.00 |
0 | 0.00 |
| 2-0 |
0 | 0.00 |
4 | 11.76 |
0 | 0.00 |
4 | 11.76 |
26 | 76.47 |
0 | 0.00 |
| 2-1 |
0 | 0.00 |
15 | 24.59 |
0 | 0.00 |
8 | 13.11 |
38 | 62.30 |
0 | 0.00 |
| 2-2 |
0 | 0.00 |
25 | 25.51 |
1 | 1.02 |
18 | 18.37 |
54 | 55.10 |
0 | 0.00 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
2 | 14.29 |
12 | 85.71 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
2 | 8.33 |
22 | 91.67 |
0 | 0.00 |
| 3-2 |
0 | 0.00 |
10 | 19.61 |
0 | 0.00 |
4 | 7.84 |
37 | 72.55 |
0 | 0.00 |
Plots
...