Back to pitcher cards
Stoner, Tobi
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Curveball |
71.73 |
2.51 |
-4.44 |
12 |
9.76 |
3 |
6.25 |
9 |
12.00 |
| Slider |
81.97 |
2.71 |
1.12 |
24 |
19.51 |
16 |
33.33 |
8 |
10.67 |
| Two-seam Fastball |
89.69 |
-9.88 |
6.53 |
7 |
5.69 |
3 |
6.25 |
4 |
5.33 |
| Fastball |
89.22 |
-5.71 |
8.86 |
55 |
44.72 |
20 |
41.67 |
35 |
46.67 |
| Changeup |
77.30 |
-5.96 |
5.22 |
25 |
20.33 |
6 |
12.50 |
19 |
25.33 |
Pitch Selection By Count
|
Curveball | Slider | Two-seam Fastball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
1 | 2.70 |
7 | 18.92 |
1 | 2.70 |
22 | 59.46 |
6 | 16.22 |
| 0-1 |
0 | 0.00 |
6 | 42.86 |
3 | 21.43 |
2 | 14.29 |
3 | 21.43 |
| 0-2 |
1 | 20.00 |
0 | 0.00 |
1 | 20.00 |
3 | 60.00 |
0 | 0.00 |
| 1-0 |
1 | 6.25 |
2 | 12.50 |
0 | 0.00 |
7 | 43.75 |
6 | 37.50 |
| 1-1 |
2 | 15.38 |
3 | 23.08 |
2 | 15.38 |
5 | 38.46 |
1 | 7.69 |
| 1-2 |
6 | 42.86 |
0 | 0.00 |
0 | 0.00 |
7 | 50.00 |
1 | 7.14 |
| 2-0 |
0 | 0.00 |
1 | 16.67 |
0 | 0.00 |
3 | 50.00 |
2 | 33.33 |
| 2-1 |
0 | 0.00 |
1 | 25.00 |
0 | 0.00 |
1 | 25.00 |
2 | 50.00 |
| 2-2 |
1 | 12.50 |
3 | 37.50 |
0 | 0.00 |
2 | 25.00 |
2 | 25.00 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
2 | 100.00 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
0 | 0.00 |
0 | 0.00 |
1 | 100.00 |
0 | 0.00 |
| 3-2 |
0 | 0.00 |
1 | 33.33 |
0 | 0.00 |
0 | 0.00 |
2 | 66.67 |
Plots
...