Back to pitcher cards
Thompson, Brad
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Curveball |
76.93 |
4.13 |
-6.01 |
299 |
26.48 |
218 |
36.58 |
81 |
15.20 |
| Slider |
77.58 |
4.89 |
-1.01 |
13 |
1.15 |
11 |
1.85 |
2 |
0.38 |
| Two-seam Fastball |
88.54 |
-11.49 |
1.56 |
153 |
13.55 |
90 |
15.10 |
63 |
11.82 |
| Fastball |
87.31 |
-9.83 |
2.91 |
427 |
37.82 |
201 |
33.72 |
226 |
42.40 |
| Changeup |
83.06 |
-8.61 |
2.74 |
237 |
20.99 |
76 |
12.75 |
161 |
30.21 |
Pitch Selection By Count
|
Curveball | Slider | Two-seam Fastball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
76 | 22.22 |
6 | 1.75 |
64 | 18.71 |
143 | 41.81 |
53 | 15.50 |
| 0-1 |
70 | 37.23 |
2 | 1.06 |
19 | 10.11 |
56 | 29.79 |
41 | 21.81 |
| 0-2 |
49 | 62.03 |
2 | 2.53 |
4 | 5.06 |
11 | 13.92 |
13 | 16.46 |
| 1-0 |
6 | 5.61 |
0 | 0.00 |
19 | 17.76 |
55 | 51.40 |
27 | 25.23 |
| 1-1 |
36 | 31.30 |
1 | 0.87 |
11 | 9.57 |
38 | 33.04 |
29 | 25.22 |
| 1-2 |
47 | 42.34 |
2 | 1.80 |
13 | 11.71 |
29 | 26.13 |
20 | 18.02 |
| 2-0 |
0 | 0.00 |
0 | 0.00 |
2 | 6.67 |
17 | 56.67 |
11 | 36.67 |
| 2-1 |
1 | 2.38 |
0 | 0.00 |
4 | 9.52 |
23 | 54.76 |
14 | 33.33 |
| 2-2 |
9 | 14.75 |
0 | 0.00 |
9 | 14.75 |
26 | 42.62 |
17 | 27.87 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
1 | 10.00 |
6 | 60.00 |
3 | 30.00 |
| 3-1 |
2 | 11.11 |
0 | 0.00 |
2 | 11.11 |
9 | 50.00 |
5 | 27.78 |
| 3-2 |
3 | 11.54 |
0 | 0.00 |
5 | 19.23 |
14 | 53.85 |
4 | 15.38 |
Plots
...