| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
|---|---|---|---|---|---|---|---|---|---|
| Changeup | 78.06 | 9.67 | 7.73 | 10 | 100.00 | 10 | 100.00 | 0 | 0.00 |
| Changeup | ||
|---|---|---|
| Count | Total | Percent |
| 0-0 | 3 | 100.00 |
| 0-1 | 1 | 100.00 |
| 0-2 | 1 | 100.00 |
| 1-0 | 1 | 100.00 |
| 1-1 | 0 | 0.00 |
| 1-2 | 1 | 100.00 |
| 2-0 | 0 | 0.00 |
| 2-1 | 0 | 0.00 |
| 2-2 | 1 | 100.00 |
| 3-0 | 1 | 100.00 |
| 3-1 | 0 | 0.00 |
| 3-2 | 1 | 100.00 |
...