Back to pitcher cards
Veal, Donnie
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Two-seam Fastball |
90.24 |
7.56 |
8.23 |
8 |
2.20 |
6 |
2.49 |
2 |
1.63 |
| Curveball |
76.71 |
-1.69 |
-6.63 |
82 |
22.53 |
42 |
17.43 |
40 |
32.52 |
| Fastball |
91.51 |
6.57 |
9.59 |
261 |
71.70 |
180 |
74.69 |
81 |
65.85 |
| Changeup |
84.00 |
9.90 |
6.50 |
13 |
3.57 |
13 |
5.39 |
0 |
0.00 |
Pitch Selection By Count
|
Two-seam Fastball | Curveball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
2 | 2.30 |
20 | 22.99 |
63 | 72.41 |
2 | 2.30 |
| 0-1 |
1 | 3.85 |
14 | 53.85 |
8 | 30.77 |
3 | 11.54 |
| 0-2 |
0 | 0.00 |
8 | 61.54 |
5 | 38.46 |
0 | 0.00 |
| 1-0 |
1 | 1.79 |
4 | 7.14 |
46 | 82.14 |
5 | 8.93 |
| 1-1 |
2 | 6.67 |
10 | 33.33 |
16 | 53.33 |
2 | 6.67 |
| 1-2 |
0 | 0.00 |
17 | 65.38 |
9 | 34.62 |
0 | 0.00 |
| 2-0 |
0 | 0.00 |
0 | 0.00 |
29 | 100.00 |
0 | 0.00 |
| 2-1 |
1 | 4.00 |
1 | 4.00 |
22 | 88.00 |
1 | 4.00 |
| 2-2 |
0 | 0.00 |
6 | 33.33 |
12 | 66.67 |
0 | 0.00 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
15 | 100.00 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
1 | 4.76 |
20 | 95.24 |
0 | 0.00 |
| 3-2 |
1 | 5.56 |
1 | 5.56 |
16 | 88.89 |
0 | 0.00 |
Plots
...