Back to pitcher cards
Wade, Cory
Pitch Averages
| Type | Initial Speed (mph) | Movement in X (in.) | Movement in Z (in.) | Number | Percentage | Versus RHB | Percentage | Versus LHB | Percentage |
| Slider |
74.17 |
5.47 |
-1.68 |
3 |
0.71 |
1 |
0.42 |
2 |
1.08 |
| Curveball |
74.09 |
5.64 |
-6.45 |
114 |
26.89 |
70 |
29.29 |
44 |
23.78 |
| Fastball |
89.21 |
-5.67 |
13.11 |
245 |
57.78 |
145 |
60.67 |
100 |
54.05 |
| Changeup |
79.74 |
-8.77 |
8.64 |
62 |
14.62 |
23 |
9.62 |
39 |
21.08 |
Pitch Selection By Count
|
Slider | Curveball | Fastball | Changeup |
| Count |
Total | Percent |
Total | Percent |
Total | Percent |
Total | Percent |
| 0-0 |
2 | 1.74 |
33 | 28.70 |
74 | 64.35 |
6 | 5.22 |
| 0-1 |
0 | 0.00 |
22 | 36.07 |
31 | 50.82 |
8 | 13.11 |
| 0-2 |
0 | 0.00 |
12 | 36.36 |
15 | 45.45 |
6 | 18.18 |
| 1-0 |
0 | 0.00 |
6 | 15.00 |
28 | 70.00 |
6 | 15.00 |
| 1-1 |
0 | 0.00 |
17 | 36.17 |
18 | 38.30 |
12 | 25.53 |
| 1-2 |
1 | 2.56 |
14 | 35.90 |
19 | 48.72 |
5 | 12.82 |
| 2-0 |
0 | 0.00 |
0 | 0.00 |
8 | 88.89 |
1 | 11.11 |
| 2-1 |
0 | 0.00 |
2 | 10.00 |
12 | 60.00 |
6 | 30.00 |
| 2-2 |
0 | 0.00 |
8 | 22.86 |
19 | 54.29 |
8 | 22.86 |
| 3-0 |
0 | 0.00 |
0 | 0.00 |
4 | 100.00 |
0 | 0.00 |
| 3-1 |
0 | 0.00 |
0 | 0.00 |
5 | 83.33 |
1 | 16.67 |
| 3-2 |
0 | 0.00 |
0 | 0.00 |
12 | 80.00 |
3 | 20.00 |
Plots
...